Usage Statistics for www.ihre-seiten-im-visier.de

Summary Period: July 2012
Generated 15-Aug-2013 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2012
Total Hits 1605
Total Files 814
Total Pages 1394
Total Visits 150
Total kB Files 30045
Total kB In 0
Total kB Out 0
Total Unique Sites 60
Total Unique URLs 62
Total Unique Referrers 15
Total Unique User Agents 36
. Avg Max
Hits per Hour 2 208
Hits per Day 51 413
Files per Day 26 270
Pages per Day 44 391
Visits per Day 4 9
kB Files per Day 969 6982
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 814
Code 301 - Moved Permanently 5
Code 403 - Forbidden 200
Code 404 - Not Found 586

Daily usage for July 2012

Daily Statistics for July 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 103 6.42% 30 3.69% 91 6.53% 5 3.33% 5 8.33% 3443 11.46% 0 0.00% 0 0.00%
2 107 6.67% 35 4.30% 92 6.60% 3 2.00% 5 8.33% 3597 11.97% 0 0.00% 0 0.00%
3 12 0.75% 8 0.98% 3 0.22% 3 2.00% 4 6.67% 160 0.53% 0 0.00% 0 0.00%
4 102 6.36% 32 3.93% 92 6.60% 3 2.00% 4 6.67% 3384 11.26% 0 0.00% 0 0.00%
5 5 0.31% 3 0.37% 3 0.22% 3 2.00% 2 3.33% 23 0.08% 0 0.00% 0 0.00%
6 7 0.44% 4 0.49% 5 0.36% 4 2.67% 3 5.00% 23 0.08% 0 0.00% 0 0.00%
7 6 0.37% 2 0.25% 3 0.22% 3 2.00% 2 3.33% 12 0.04% 0 0.00% 0 0.00%
8 17 1.06% 3 0.37% 13 0.93% 3 2.00% 3 5.00% 147 0.49% 0 0.00% 0 0.00%
9 38 2.37% 5 0.61% 30 2.15% 9 6.00% 6 10.00% 317 1.06% 0 0.00% 0 0.00%
10 56 3.49% 3 0.37% 52 3.73% 5 3.33% 5 8.33% 23 0.08% 0 0.00% 0 0.00%
11 11 0.69% 6 0.74% 8 0.57% 5 3.33% 5 8.33% 14 0.05% 0 0.00% 0 0.00%
12 8 0.50% 4 0.49% 5 0.36% 5 3.33% 4 6.67% 25 0.08% 0 0.00% 0 0.00%
13 85 5.30% 31 3.81% 74 5.31% 5 3.33% 5 8.33% 3411 11.35% 0 0.00% 0 0.00%
14 4 0.25% 2 0.25% 2 0.14% 2 1.33% 2 3.33% 12 0.04% 0 0.00% 0 0.00%
15 16 1.00% 8 0.98% 10 0.72% 6 4.00% 5 8.33% 179 0.59% 0 0.00% 0 0.00%
16 92 5.73% 87 10.69% 87 6.24% 4 2.67% 5 8.33% 12 0.04% 0 0.00% 0 0.00%
17 413 25.73% 270 33.17% 391 28.05% 9 6.00% 10 16.67% 6982 23.24% 0 0.00% 0 0.00%
18 157 9.78% 150 18.43% 148 10.62% 3 2.00% 4 6.67% 183 0.61% 0 0.00% 0 0.00%
19 7 0.44% 4 0.49% 4 0.29% 4 2.67% 4 6.67% 2 0.01% 0 0.00% 0 0.00%
20 18 1.12% 6 0.74% 8 0.57% 6 4.00% 6 10.00% 171 0.57% 0 0.00% 0 0.00%
21 7 0.44% 3 0.37% 5 0.36% 5 3.33% 4 6.67% 133 0.44% 0 0.00% 0 0.00%
22 13 0.81% 4 0.49% 9 0.65% 7 4.67% 5 8.33% 182 0.61% 0 0.00% 0 0.00%
23 8 0.50% 2 0.25% 4 0.29% 3 2.00% 4 6.67% 2 0.01% 0 0.00% 0 0.00%
24 106 6.60% 31 3.81% 92 6.60% 5 3.33% 6 10.00% 3443 11.46% 0 0.00% 0 0.00%
25 14 0.87% 8 0.98% 9 0.65% 9 6.00% 5 8.33% 175 0.58% 0 0.00% 0 0.00%
26 6 0.37% 3 0.37% 3 0.22% 3 2.00% 3 5.00% 13 0.04% 0 0.00% 0 0.00%
27 140 8.72% 50 6.14% 122 8.75% 8 5.33% 7 11.67% 3758 12.51% 0 0.00% 0 0.00%
28 14 0.87% 5 0.61% 10 0.72% 8 5.33% 5 8.33% 14 0.05% 0 0.00% 0 0.00%
29 15 0.93% 5 0.61% 8 0.57% 7 4.67% 6 10.00% 177 0.59% 0 0.00% 0 0.00%
30 6 0.37% 3 0.37% 3 0.22% 2 1.33% 4 6.67% 2 0.01% 0 0.00% 0 0.00%
31 12 0.75% 7 0.86% 8 0.57% 6 4.00% 6 10.00% 25 0.08% 0 0.00% 0 0.00%

Hourly usage for July 2012

Hourly Statistics for July 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 50 3.12% 0 19 2.33% 1 44 3.16% 1 30 0.10% 0 0 0.00% 0 0 0.00%
1 1 44 2.74% 0 18 2.21% 1 40 2.87% 0 7 0.02% 0 0 0.00% 0 0 0.00%
2 1 48 2.99% 0 25 3.07% 1 40 2.87% 1 39 0.13% 0 0 0.00% 0 0 0.00%
3 0 23 1.43% 0 17 2.09% 0 19 1.36% 0 13 0.04% 0 0 0.00% 0 0 0.00%
4 1 33 2.06% 0 23 2.83% 0 24 1.72% 10 325 1.08% 0 0 0.00% 0 0 0.00%
5 4 133 8.29% 1 45 5.53% 3 118 8.46% 108 3362 11.19% 0 0 0.00% 0 0 0.00%
6 1 39 2.43% 0 28 3.44% 1 31 2.22% 6 186 0.62% 0 0 0.00% 0 0 0.00%
7 0 29 1.81% 0 24 2.95% 0 24 1.72% 15 472 1.57% 0 0 0.00% 0 0 0.00%
8 1 44 2.74% 1 33 4.05% 1 38 2.73% 6 185 0.62% 0 0 0.00% 0 0 0.00%
9 1 35 2.18% 0 30 3.69% 1 32 2.30% 1 46 0.15% 0 0 0.00% 0 0 0.00%
10 0 24 1.50% 0 18 2.21% 0 20 1.43% 0 13 0.04% 0 0 0.00% 0 0 0.00%
11 3 122 7.60% 1 47 5.77% 3 108 7.75% 107 3308 11.01% 0 0 0.00% 0 0 0.00%
12 0 22 1.37% 0 19 2.33% 0 16 1.15% 0 14 0.05% 0 0 0.00% 0 0 0.00%
13 0 24 1.50% 0 22 2.70% 0 23 1.65% 5 151 0.50% 0 0 0.00% 0 0 0.00%
14 1 32 1.99% 0 27 3.32% 0 26 1.87% 0 5 0.02% 0 0 0.00% 0 0 0.00%
15 1 47 2.93% 1 37 4.55% 1 35 2.51% 6 187 0.62% 0 0 0.00% 0 0 0.00%
16 4 136 8.47% 1 59 7.25% 3 121 8.68% 117 3613 12.02% 0 0 0.00% 0 0 0.00%
17 5 160 9.97% 2 73 8.97% 4 145 10.40% 111 3443 11.46% 0 0 0.00% 0 0 0.00%
18 7 238 14.83% 2 89 10.93% 6 213 15.28% 229 7103 23.64% 0 0 0.00% 0 0 0.00%
19 1 33 2.06% 0 29 3.56% 0 29 2.08% 5 154 0.51% 0 0 0.00% 0 0 0.00%
20 0 26 1.62% 0 18 2.21% 0 20 1.43% 10 305 1.02% 0 0 0.00% 0 0 0.00%
21 3 122 7.60% 1 47 5.77% 3 107 7.68% 112 3476 11.57% 0 0 0.00% 0 0 0.00%
22 0 26 1.62% 0 18 2.21% 0 22 1.58% 6 183 0.61% 0 0 0.00% 0 0 0.00%
23 3 115 7.17% 1 49 6.02% 3 99 7.10% 111 3427 11.41% 0 0 0.00% 0 0 0.00%

Top 30 of 62 Total URLs
# Hits kB F kB In kB Out URL
1 477 29.72% 469 1.56% 0 0.00% 0 0.00% /logs/
2 40 2.49% 15 0.05% 0 0.00% 0 0.00% /
3 23 1.43% 9 0.03% 0 0.00% 0 0.00% /ebelteam-archiv/wmview.php
4 14 0.87% 4 0.01% 0 0.00% 0 0.00% /ebelteam-archiv/
5 10 0.62% 1587 5.28% 0 0.00% 0 0.00% /logs/usage_201101.html
6 10 0.62% 13 0.04% 0 0.00% 0 0.00% /tmp/
7 9 0.56% 1084 3.61% 0 0.00% 0 0.00% /logs/usage_201009.html
8 9 0.56% 1366 4.55% 0 0.00% 0 0.00% /logs/usage_201010.html
9 9 0.56% 1319 4.39% 0 0.00% 0 0.00% /logs/usage_201012.html
10 9 0.56% 1379 4.59% 0 0.00% 0 0.00% /logs/usage_201103.html
11 9 0.56% 1330 4.43% 0 0.00% 0 0.00% /logs/usage_201106.html
12 9 0.56% 1327 4.42% 0 0.00% 0 0.00% /logs/usage_201107.html
13 9 0.56% 1330 4.43% 0 0.00% 0 0.00% /logs/usage_201108.html
14 9 0.56% 1343 4.47% 0 0.00% 0 0.00% /logs/usage_201109.html
15 9 0.56% 1419 4.72% 0 0.00% 0 0.00% /logs/usage_201110.html
16 9 0.56% 1357 4.52% 0 0.00% 0 0.00% /logs/usage_201111.html
17 9 0.56% 1317 4.38% 0 0.00% 0 0.00% /logs/usage_201201.html
18 9 0.56% 1273 4.24% 0 0.00% 0 0.00% /logs/usage_201203.html
19 9 0.56% 1293 4.30% 0 0.00% 0 0.00% /logs/usage_201205.html
20 9 0.56% 1269 4.22% 0 0.00% 0 0.00% /logs/usage_201206.html
21 8 0.50% 1205 4.01% 0 0.00% 0 0.00% /logs/usage_201011.html
22 8 0.50% 1243 4.14% 0 0.00% 0 0.00% /logs/usage_201102.html
23 8 0.50% 1191 3.96% 0 0.00% 0 0.00% /logs/usage_201104.html
24 8 0.50% 1195 3.98% 0 0.00% 0 0.00% /logs/usage_201105.html
25 8 0.50% 1233 4.10% 0 0.00% 0 0.00% /logs/usage_201112.html
26 8 0.50% 1172 3.90% 0 0.00% 0 0.00% /logs/usage_201202.html
27 8 0.50% 1171 3.90% 0 0.00% 0 0.00% /logs/usage_201204.html
28 8 0.50% 885 2.95% 0 0.00% 0 0.00% /logs/usage_201207.html
29 7 0.44% 1 0.00% 0 0.00% 0 0.00% /tmp/sess_c752928740fd128855544bb3b568893d
30 3 0.19% 0 0.00% 0 0.00% 0 0.00% /tmp/sess_17f5db986e466a4b8906e10dc48ff325

Top 10 of 62 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.62% 1587 5.28% 0 0.00% 0 0.00% /logs/usage_201101.html
2 9 0.56% 1419 4.72% 0 0.00% 0 0.00% /logs/usage_201110.html
3 9 0.56% 1379 4.59% 0 0.00% 0 0.00% /logs/usage_201103.html
4 9 0.56% 1366 4.55% 0 0.00% 0 0.00% /logs/usage_201010.html
5 9 0.56% 1357 4.52% 0 0.00% 0 0.00% /logs/usage_201111.html
6 9 0.56% 1343 4.47% 0 0.00% 0 0.00% /logs/usage_201109.html
7 9 0.56% 1330 4.43% 0 0.00% 0 0.00% /logs/usage_201106.html
8 9 0.56% 1330 4.43% 0 0.00% 0 0.00% /logs/usage_201108.html
9 9 0.56% 1327 4.42% 0 0.00% 0 0.00% /logs/usage_201107.html
10 9 0.56% 1319 4.39% 0 0.00% 0 0.00% /logs/usage_201012.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 40 2.49% 36 30.00% /
2 477 29.72% 34 28.33% /logs/
3 23 1.43% 8 6.67% /ebelteam-archiv/wmview.php
4 7 0.44% 6 5.00% /tmp/sess_c752928740fd128855544bb3b568893d
5 14 0.87% 5 4.17% /ebelteam-archiv/
6 2 0.12% 5 4.17% /ebelteam-archiv//
7 10 0.62% 2 1.67% /logs/usage_201101.html
8 9 0.56% 2 1.67% /logs/usage_201203.html
9 10 0.62% 2 1.67% /tmp/
10 3 0.19% 2 1.67% /tmp/sess_17f5db986e466a4b8906e10dc48ff325

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 477 29.72% 34 30.09% /logs/
2 40 2.49% 29 25.66% /
3 23 1.43% 7 6.19% /ebelteam-archiv/wmview.php
4 14 0.87% 6 5.31% /ebelteam-archiv/
5 7 0.44% 6 5.31% /tmp/sess_c752928740fd128855544bb3b568893d
6 2 0.12% 5 4.42% /ebelteam-archiv//
7 10 0.62% 2 1.77% /logs/usage_201101.html
8 9 0.56% 2 1.77% /logs/usage_201203.html
9 10 0.62% 2 1.77% /tmp/
10 3 0.19% 2 1.77% /tmp/sess_17f5db986e466a4b8906e10dc48ff325

Top 30 of 60 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 436 27.17% 436 53.56% 11 0.04% 0 0.00% 0 0.00% 2 1.33% 80.56.9.49
2 271 16.88% 83 10.20% 10040 33.42% 0 0.00% 0 0.00% 4 2.67% 176.9.148.196
3 194 12.09% 56 6.88% 6820 22.70% 0 0.00% 0 0.00% 1 0.67% 176.9.50.103
4 124 7.73% 42 5.16% 3427 11.41% 0 0.00% 0 0.00% 1 0.67% 91.205.96.13
5 97 6.04% 28 3.44% 3372 11.22% 0 0.00% 0 0.00% 1 0.67% 176.9.139.112
6 97 6.04% 28 3.44% 3419 11.38% 0 0.00% 0 0.00% 1 0.67% 176.9.148.197
7 57 3.55% 0 0.00% 13 0.04% 0 0.00% 0 0.00% 1 0.67% 208.115.220.82
8 45 2.80% 23 2.83% 568 1.89% 0 0.00% 0 0.00% 20 13.33% 66.249.72.233
9 40 2.49% 19 2.33% 326 1.09% 0 0.00% 0 0.00% 23 15.33% 178.154.172.30
10 32 1.99% 20 2.46% 756 2.52% 0 0.00% 0 0.00% 12 8.00% 66.249.72.239
11 19 1.18% 11 1.35% 215 0.72% 0 0.00% 0 0.00% 5 3.33% 66.249.66.69
12 17 1.06% 1 0.12% 4 0.01% 0 0.00% 0 0.00% 3 2.00% 66.249.72.205
13 16 1.00% 3 0.37% 154 0.51% 0 0.00% 0 0.00% 8 5.33% 66.249.72.228
14 12 0.75% 1 0.12% 3 0.01% 0 0.00% 0 0.00% 1 0.67% 62.80.125.195
15 12 0.75% 0 0.00% 3 0.01% 0 0.00% 0 0.00% 5 3.33% 66.249.71.100
16 11 0.69% 6 0.74% 161 0.54% 0 0.00% 0 0.00% 6 4.00% 178.255.215.73
17 10 0.62% 7 0.86% 345 1.15% 0 0.00% 0 0.00% 7 4.67% 66.249.71.70
18 9 0.56% 0 0.00% 2 0.01% 0 0.00% 0 0.00% 4 2.67% 177.82.39.222
19 9 0.56% 2 0.25% 2 0.01% 0 0.00% 0 0.00% 2 1.33% 66.249.66.92
20 8 0.50% 4 0.49% 160 0.53% 0 0.00% 0 0.00% 1 0.67% 41.232.95.105
21 7 0.44% 4 0.49% 15 0.05% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
22 6 0.37% 3 0.37% 1 0.00% 0 0.00% 0 0.00% 3 2.00% 157.55.16.11
23 5 0.31% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 74.118.192.202
24 4 0.25% 3 0.37% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 46.227.141.225
25 3 0.19% 3 0.37% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 176.212.77.173
26 3 0.19% 3 0.37% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 188.143.233.164
27 3 0.19% 1 0.12% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 213.236.164.214
28 3 0.19% 3 0.37% 34 0.11% 0 0.00% 0 0.00% 3 2.00% 37.251.14.122
29 3 0.19% 3 0.37% 1 0.00% 0 0.00% 0 0.00% 2 1.33% 94.244.157.172
30 3 0.19% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.67% 94.69.54.144

Top 10 of 60 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 271 16.88% 83 10.20% 10040 33.42% 0 0.00% 0 0.00% 4 2.67% 176.9.148.196
2 194 12.09% 56 6.88% 6820 22.70% 0 0.00% 0 0.00% 1 0.67% 176.9.50.103
3 124 7.73% 42 5.16% 3427 11.41% 0 0.00% 0 0.00% 1 0.67% 91.205.96.13
4 97 6.04% 28 3.44% 3419 11.38% 0 0.00% 0 0.00% 1 0.67% 176.9.148.197
5 97 6.04% 28 3.44% 3372 11.22% 0 0.00% 0 0.00% 1 0.67% 176.9.139.112
6 32 1.99% 20 2.46% 756 2.52% 0 0.00% 0 0.00% 12 8.00% 66.249.72.239
7 45 2.80% 23 2.83% 568 1.89% 0 0.00% 0 0.00% 20 13.33% 66.249.72.233
8 10 0.62% 7 0.86% 345 1.15% 0 0.00% 0 0.00% 7 4.67% 66.249.71.70
9 40 2.49% 19 2.33% 326 1.09% 0 0.00% 0 0.00% 23 15.33% 178.154.172.30
10 19 1.18% 11 1.35% 215 0.72% 0 0.00% 0 0.00% 5 3.33% 66.249.66.69

Top 15 of 15 Total Referrers
# Hits Referrer
1 1122 69.91% - (Direct Request)
2 435 27.10% http://fhgsearch.com
3 12 0.75% http://www.forumseek.net
4 7 0.44% http://www.ihre-seiten-im-visier.de/ebelteam-archiv/wmview.php
5 4 0.25% http://ihre-seiten-im-visier.de/logs/
6 4 0.25% http://ihre-seiten-im-visier.de/logs/usage_201109.html
7 3 0.19% http://ihre-seiten-im-visier.de/logs/usage_201012.html
8 3 0.19% http://ihre-seiten-im-visier.de/logs/usage_201101.html
9 3 0.19% http://ihre-seiten-im-visier.de/logs/usage_201103.html
10 3 0.19% http://ihre-seiten-im-visier.de/logs/usage_201206.html
11 3 0.19% http://whois.domaintools.com/ihre-seiten-im-visier.de
12 2 0.12% http://ihre-seiten-im-visier.de/ebelteam-archiv/wmview.php
13 2 0.12% http://www.ihre-seiten-im-visier.de/
14 1 0.06% http://www.google.com.eg/url
15 1 0.06% http://www.ihre-seiten-im-visier.de/ebelteam-archiv//index.php

Top 15 of 36 Total User Agents
# Hits User Agent
1 659 41.06% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
2 160 9.97% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 124 7.73% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
4 75 4.67% Mozilla/3.0 (compatible; Indy Library)
5 59 3.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
6 55 3.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 50 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 49 3.05% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
9 48 2.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 48 2.99% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 46 2.87% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 43 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 41 2.55% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 38 2.37% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 17 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Location for July 2012

Top 12 of 12 Total Locations
# Hits Files kB F kB In kB Out Location
1 788 49.10% 230 28.26% 24190 80.51% 0 0.00% 0 0.00% Unresolved/Unknown
2 560 34.89% 478 58.72% 3438 11.44% 0 0.00% 0 0.00% Netherlands
3 199 12.40% 85 10.44% 2231 7.42% 0 0.00% 0 0.00% United States
4 20 1.25% 4 0.49% 4 0.01% 0 0.00% 0 0.00% Germany
5 10 0.62% 7 0.86% 17 0.06% 0 0.00% 0 0.00% Russian Federation
6 8 0.50% 4 0.49% 160 0.53% 0 0.00% 0 0.00% Egypt
7 7 0.44% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Greece
8 4 0.25% 1 0.12% 1 0.00% 0 0.00% 0 0.00% France
9 3 0.19% 1 0.12% 1 0.00% 0 0.00% 0 0.00% Norway
10 3 0.19% 3 0.37% 1 0.00% 0 0.00% 0 0.00% Ukraine
11 2 0.12% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Brazil
12 1 0.06% 1 0.12% 0 0.00% 0 0.00% 0 0.00% US Commercial


Generated by Webalizer Version 2.01