Usage Statistics for www.ihre-seiten-im-visier.de

Summary Period: April 2011
Generated 15-Aug-2013 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2011
Total Hits 1008
Total Files 674
Total Pages 568
Total Visits 382
Total kB Files 692606
Total kB In 0
Total kB Out 0
Total Unique Sites 119
Total Unique URLs 203
Total Unique Referrers 22
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 81
Hits per Day 34 127
Files per Day 23 48
Pages per Day 19 44
Visits per Day 13 31
kB Files per Day 23883 373483
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 674
Code 206 - Partial Content 82
Code 304 - Not Modified 31
Code 403 - Forbidden 38
Code 404 - Not Found 183

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 51 5.06% 38 5.64% 44 7.75% 16 4.19% 8 6.72% 226 0.03% 0 0.00% 0 0.00%
3 31 3.08% 21 3.12% 15 2.64% 12 3.14% 12 10.08% 229 0.03% 0 0.00% 0 0.00%
4 27 2.68% 21 3.12% 22 3.87% 18 4.71% 7 5.88% 506 0.07% 0 0.00% 0 0.00%
5 29 2.88% 17 2.52% 13 2.29% 11 2.88% 11 9.24% 31407 4.53% 0 0.00% 0 0.00%
6 38 3.77% 26 3.86% 22 3.87% 15 3.93% 14 11.76% 174 0.03% 0 0.00% 0 0.00%
7 32 3.17% 21 3.12% 16 2.82% 11 2.88% 7 5.88% 31317 4.52% 0 0.00% 0 0.00%
8 24 2.38% 17 2.52% 14 2.46% 7 1.83% 7 5.88% 31 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 34 3.37% 20 2.97% 20 3.52% 10 2.62% 8 6.72% 45 0.01% 0 0.00% 0 0.00%
12 29 2.88% 19 2.82% 14 2.46% 14 3.66% 9 7.56% 93701 13.53% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 38 3.77% 32 4.75% 12 2.11% 6 1.57% 12 10.08% 103 0.01% 0 0.00% 0 0.00%
15 31 3.08% 25 3.71% 18 3.17% 12 3.14% 7 5.88% 49 0.01% 0 0.00% 0 0.00%
16 51 5.06% 41 6.08% 37 6.51% 15 3.93% 10 8.40% 62537 9.03% 0 0.00% 0 0.00%
17 25 2.48% 19 2.82% 18 3.17% 16 4.19% 4 3.36% 331 0.05% 0 0.00% 0 0.00%
18 38 3.77% 28 4.15% 29 5.11% 23 6.02% 7 5.88% 649 0.09% 0 0.00% 0 0.00%
19 53 5.26% 34 5.04% 34 5.99% 31 8.12% 12 10.08% 295 0.04% 0 0.00% 0 0.00%
20 37 3.67% 27 4.01% 22 3.87% 21 5.50% 6 5.04% 581 0.08% 0 0.00% 0 0.00%
21 22 2.18% 18 2.67% 6 1.06% 5 1.31% 11 9.24% 45 0.01% 0 0.00% 0 0.00%
22 51 5.06% 44 6.53% 41 7.22% 20 5.24% 10 8.40% 447 0.06% 0 0.00% 0 0.00%
23 33 3.27% 23 3.41% 24 4.23% 21 5.50% 10 8.40% 317 0.05% 0 0.00% 0 0.00%
24 23 2.28% 16 2.37% 12 2.11% 11 2.88% 6 5.04% 220 0.03% 0 0.00% 0 0.00%
25 34 3.37% 22 3.26% 19 3.35% 18 4.71% 10 8.40% 31801 4.59% 0 0.00% 0 0.00%
26 27 2.68% 19 2.82% 20 3.52% 14 3.66% 10 8.40% 648 0.09% 0 0.00% 0 0.00%
27 60 5.95% 48 7.12% 44 7.75% 11 2.88% 6 5.04% 870 0.13% 0 0.00% 0 0.00%
28 21 2.08% 14 2.08% 11 1.94% 10 2.62% 11 9.24% 62514 9.03% 0 0.00% 0 0.00%
29 127 12.60% 27 4.01% 21 3.70% 19 4.97% 16 13.45% 373483 53.92% 0 0.00% 0 0.00%
30 42 4.17% 37 5.49% 20 3.52% 15 3.93% 7 5.88% 80 0.01% 0 0.00% 0 0.00%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 109 10.81% 0 27 4.01% 0 23 4.05% 8575 248665 35.90% 0 0 0.00% 0 0 0.00%
1 1 42 4.17% 0 19 2.82% 0 15 2.64% 4315 125137 18.07% 0 0 0.00% 0 0 0.00%
2 0 24 2.38% 0 20 2.97% 0 16 2.82% 1087 31534 4.55% 0 0 0.00% 0 0 0.00%
3 1 37 3.67% 0 27 4.01% 0 14 2.46% 19 547 0.08% 0 0 0.00% 0 0 0.00%
4 2 62 6.15% 1 54 8.01% 1 40 7.04% 12 349 0.05% 0 0 0.00% 0 0 0.00%
5 1 34 3.37% 0 24 3.56% 0 16 2.82% 34 992 0.14% 0 0 0.00% 0 0 0.00%
6 0 28 2.78% 0 21 3.12% 0 16 2.82% 11 312 0.05% 0 0 0.00% 0 0 0.00%
7 0 25 2.48% 0 19 2.82% 0 15 2.64% 1078 31252 4.51% 0 0 0.00% 0 0 0.00%
8 1 33 3.27% 0 23 3.41% 0 20 3.52% 11 311 0.04% 0 0 0.00% 0 0 0.00%
9 0 15 1.49% 0 12 1.78% 0 9 1.58% 1077 31232 4.51% 0 0 0.00% 0 0 0.00%
10 1 37 3.67% 1 30 4.45% 0 28 4.93% 14 397 0.06% 0 0 0.00% 0 0 0.00%
11 1 50 4.96% 1 34 5.04% 0 25 4.40% 4312 125041 18.05% 0 0 0.00% 0 0 0.00%
12 2 58 5.75% 1 33 4.90% 0 27 4.75% 1091 31631 4.57% 0 0 0.00% 0 0 0.00%
13 1 35 3.47% 0 27 4.01% 0 26 4.58% 16 457 0.07% 0 0 0.00% 0 0 0.00%
14 1 35 3.47% 0 26 3.86% 0 22 3.87% 5 151 0.02% 0 0 0.00% 0 0 0.00%
15 1 41 4.07% 0 28 4.15% 0 23 4.05% 7 194 0.03% 0 0 0.00% 0 0 0.00%
16 1 31 3.08% 0 23 3.41% 0 23 4.05% 11 311 0.04% 0 0 0.00% 0 0 0.00%
17 0 26 2.58% 0 17 2.52% 0 17 2.99% 5 132 0.02% 0 0 0.00% 0 0 0.00%
18 1 38 3.77% 0 24 3.56% 0 24 4.23% 2155 62504 9.02% 0 0 0.00% 0 0 0.00%
19 1 41 4.07% 0 26 3.86% 0 28 4.93% 7 203 0.03% 0 0 0.00% 0 0 0.00%
20 1 41 4.07% 0 28 4.15% 0 27 4.75% 6 185 0.03% 0 0 0.00% 0 0 0.00%
21 1 34 3.37% 0 22 3.26% 0 17 2.99% 6 181 0.03% 0 0 0.00% 0 0 0.00%
22 3 106 10.52% 3 90 13.35% 2 80 14.08% 29 837 0.12% 0 0 0.00% 0 0 0.00%
23 0 26 2.58% 0 20 2.97% 0 17 2.99% 2 51 0.01% 0 0 0.00% 0 0 0.00%

Top 30 of 203 Total URLs
# Hits kB F kB In kB Out URL
1 104 10.32% 45 0.01% 0 0.00% 0 0.00% /ebelteam-archiv/wmview.php
2 91 9.03% 560621 80.94% 0 0.00% 0 0.00% /files/localhost.sql
3 52 5.16% 39 0.01% 0 0.00% 0 0.00% /
4 26 2.58% 423 0.06% 0 0.00% 0 0.00% /ebelteam-archiv/
5 23 2.28% 78 0.01% 0 0.00% 0 0.00% /files/bigdump.php
6 11 1.09% 9 0.00% 0 0.00% 0 0.00% /pear/PEAR/Common.php
7 11 1.09% 20 0.00% 0 0.00% 0 0.00% /wmnews.sql
8 10 0.99% 42 0.01% 0 0.00% 0 0.00% /WS_FTP.LOG
9 10 0.99% 23 0.00% 0 0.00% 0 0.00% /ebelteam-archiv/impressum.htm
10 10 0.99% 1084 0.16% 0 0.00% 0 0.00% /logs/usage_201009.html
11 10 0.99% 10 0.00% 0 0.00% 0 0.00% /testssi.shtml
12 9 0.89% 2 0.00% 0 0.00% 0 0.00% /404.html
13 9 0.89% 47 0.01% 0 0.00% 0 0.00% /ebelteam-archiv/search.php
14 9 0.89% 6 0.00% 0 0.00% 0 0.00% /pear/
15 9 0.89% 7 0.00% 0 0.00% 0 0.00% /pear/PEAR/Dependency.php
16 8 0.79% 78 0.01% 0 0.00% 0 0.00% /logs/
17 8 0.79% 6 0.00% 0 0.00% 0 0.00% /pear/PEAR/Builder.php
18 8 0.79% 6 0.00% 0 0.00% 0 0.00% /pear/PEAR/Config.php
19 8 0.79% 35 0.01% 0 0.00% 0 0.00% /tmp/
20 7 0.69% 124918 18.04% 0 0.00% 0 0.00% /files/localhost1.sql
21 6 0.60% 10 0.00% 0 0.00% 0 0.00% /dgnews/install.php
22 6 0.60% 22 0.00% 0 0.00% 0 0.00% /ebelteam-archiv/wmprint.php
23 6 0.60% 5 0.00% 0 0.00% 0 0.00% /wmnews-upg-0.1.sql
24 5 0.50% 0 0.00% 0 0.00% 0 0.00% /dgnews/
25 5 0.50% 2 0.00% 0 0.00% 0 0.00% /docs/
26 5 0.50% 1 0.00% 0 0.00% 0 0.00% /files/
27 5 0.50% 409 0.06% 0 0.00% 0 0.00% /logs/usage_200905.html
28 5 0.50% 621 0.09% 0 0.00% 0 0.00% /logs/usage_201102.html
29 5 0.50% 4 0.00% 0 0.00% 0 0.00% /pear/PEAR/Frontend/CLI.php
30 5 0.50% 4 0.00% 0 0.00% 0 0.00% /pear/PEAR/Installer.php

Top 10 of 203 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 91 9.03% 560621 80.94% 0 0.00% 0 0.00% /files/localhost.sql
2 7 0.69% 124918 18.04% 0 0.00% 0 0.00% /files/localhost1.sql
3 10 0.99% 1084 0.16% 0 0.00% 0 0.00% /logs/usage_201009.html
4 5 0.50% 621 0.09% 0 0.00% 0 0.00% /logs/usage_201102.html
5 3 0.30% 460 0.07% 0 0.00% 0 0.00% /logs/usage_201103.html
6 4 0.40% 455 0.07% 0 0.00% 0 0.00% /logs/usage_201010.html
7 3 0.30% 440 0.06% 0 0.00% 0 0.00% /logs/usage_201012.html
8 26 2.58% 423 0.06% 0 0.00% 0 0.00% /ebelteam-archiv/
9 5 0.50% 409 0.06% 0 0.00% 0 0.00% /logs/usage_200905.html
10 2 0.20% 317 0.05% 0 0.00% 0 0.00% /logs/usage_201101.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 104 10.32% 53 14.25% /ebelteam-archiv/wmview.php
2 52 5.16% 34 9.14% /
3 26 2.58% 23 6.18% /ebelteam-archiv/
4 23 2.28% 17 4.57% /files/bigdump.php
5 2 0.20% 15 4.03% /ebelteam-archiv//
6 11 1.09% 9 2.42% /pear/PEAR/Common.php
7 10 0.99% 8 2.15% /ebelteam-archiv/impressum.htm
8 9 0.89% 7 1.88% /pear/
9 9 0.89% 7 1.88% /pear/PEAR/Dependency.php
10 9 0.89% 6 1.61% /404.html

Top 10 of 118 Total Exit Pages
# Hits Visits URL
1 104 10.32% 51 13.75% /ebelteam-archiv/wmview.php
2 52 5.16% 40 10.78% /
3 26 2.58% 21 5.66% /ebelteam-archiv/
4 23 2.28% 20 5.39% /files/bigdump.php
5 2 0.20% 16 4.31% /ebelteam-archiv//
6 9 0.89% 7 1.89% /404.html
7 10 0.99% 7 1.89% /ebelteam-archiv/impressum.htm
8 9 0.89% 7 1.89% /ebelteam-archiv/search.php
9 9 0.89% 7 1.89% /pear/
10 8 0.79% 6 1.62% /logs/

Top 30 of 119 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 220 21.83% 179 26.56% 2577 0.37% 0 0.00% 0 0.00% 143 37.43% 77.88.27.25
2 156 15.48% 106 15.73% 32952 4.76% 0 0.00% 0 0.00% 61 15.97% 66.249.72.25
3 101 10.02% 74 10.98% 729 0.11% 0 0.00% 0 0.00% 33 8.64% 66.249.72.38
4 91 9.03% 87 12.91% 373319 53.90% 0 0.00% 0 0.00% 2 0.52% 41.98.36.110
5 62 6.15% 45 6.68% 62645 9.04% 0 0.00% 0 0.00% 25 6.54% 67.195.112.245
6 45 4.46% 40 5.93% 678 0.10% 0 0.00% 0 0.00% 1 0.26% 78.46.39.12
7 28 2.78% 17 2.52% 55 0.01% 0 0.00% 0 0.00% 0 0.00% 95.108.158.239
8 27 2.68% 15 2.23% 26 0.00% 0 0.00% 0 0.00% 12 3.14% 67.195.112.162
9 23 2.28% 22 3.26% 35 0.01% 0 0.00% 0 0.00% 1 0.26% 46.4.85.242
10 23 2.28% 22 3.26% 39 0.01% 0 0.00% 0 0.00% 1 0.26% 95.222.251.77
11 11 1.09% 6 0.89% 162 0.02% 0 0.00% 0 0.00% 6 1.57% 66.249.71.19
12 9 0.89% 6 0.89% 16 0.00% 0 0.00% 0 0.00% 5 1.31% 67.195.112.109
13 6 0.60% 3 0.45% 7 0.00% 0 0.00% 0 0.00% 3 0.79% 88.131.106.22
14 4 0.40% 2 0.30% 1 0.00% 0 0.00% 0 0.00% 2 0.52% 109.230.217.91
15 4 0.40% 2 0.30% 7 0.00% 0 0.00% 0 0.00% 2 0.52% 178.77.150.200
16 4 0.40% 4 0.59% 14 0.00% 0 0.00% 0 0.00% 0 0.00% 193.238.60.175
17 4 0.40% 2 0.30% 4 0.00% 0 0.00% 0 0.00% 1 0.26% 41.155.72.67
18 4 0.40% 1 0.15% 8 0.00% 0 0.00% 0 0.00% 4 1.05% 99.99.166.46
19 3 0.30% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.26% 184.107.165.2
20 3 0.30% 3 0.45% 10 0.00% 0 0.00% 0 0.00% 0 0.00% 193.238.62.85
21 3 0.30% 3 0.45% 6 0.00% 0 0.00% 0 0.00% 0 0.00% 193.238.62.90
22 3 0.30% 2 0.30% 1 0.00% 0 0.00% 0 0.00% 1 0.26% 193.47.80.45
23 3 0.30% 3 0.45% 2 0.00% 0 0.00% 0 0.00% 1 0.26% 195.244.24.50
24 3 0.30% 3 0.45% 2 0.00% 0 0.00% 0 0.00% 1 0.26% 46.119.15.209
25 3 0.30% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.26% 79.10.175.143
26 3 0.30% 3 0.45% 2 0.00% 0 0.00% 0 0.00% 1 0.26% 79.142.79.12
27 3 0.30% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.26% 79.45.23.197
28 3 0.30% 3 0.45% 14 0.00% 0 0.00% 0 0.00% 0 0.00% 89.191.65.90
29 3 0.30% 3 0.45% 11 0.00% 0 0.00% 0 0.00% 0 0.00% 89.191.65.95
30 3 0.30% 1 0.15% 31219 4.51% 0 0.00% 0 0.00% 0 0.00% 89.204.155.34

Top 10 of 119 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 91 9.03% 87 12.91% 373319 53.90% 0 0.00% 0 0.00% 2 0.52% 41.98.36.110
2 62 6.15% 45 6.68% 62645 9.04% 0 0.00% 0 0.00% 25 6.54% 67.195.112.245
3 2 0.20% 2 0.30% 62438 9.01% 0 0.00% 0 0.00% 0 0.00% 216.104.15.130
4 156 15.48% 106 15.73% 32952 4.76% 0 0.00% 0 0.00% 61 15.97% 66.249.72.25
5 1 0.10% 1 0.15% 31229 4.51% 0 0.00% 0 0.00% 0 0.00% 208.80.194.62
6 1 0.10% 1 0.15% 31229 4.51% 0 0.00% 0 0.00% 0 0.00% 95.220.228.51
7 3 0.30% 1 0.15% 31219 4.51% 0 0.00% 0 0.00% 0 0.00% 89.204.155.34
8 1 0.10% 1 0.15% 31219 4.51% 0 0.00% 0 0.00% 0 0.00% 212.184.140.115
9 1 0.10% 1 0.15% 31219 4.51% 0 0.00% 0 0.00% 0 0.00% 84.185.51.210
10 220 21.83% 179 26.56% 2577 0.37% 0 0.00% 0 0.00% 143 37.43% 77.88.27.25

Top 22 of 22 Total Referrers
# Hits Referrer
1 806 79.96% - (Direct Request)
2 83 8.23% http://www.ihre-seiten-im-visier.de/files/
3 23 2.28% http://ihre-seiten-im-visier.de/
4 21 2.08% http://www.ihre-seiten-im-visier.de/ebelteam-archiv/
5 18 1.79% http://www.ihre-seiten-im-visier.de/
6 17 1.69% http://www.ihre-seiten-im-visier.de/ebelteam-archiv//index.php
7 6 0.60% http://www.ihre-seiten-im-visier.de/ebelteam-archiv/wmview.php
8 5 0.50% http://www.ebelteam-archiv.de/
9 3 0.30% http://www.google.de/search
10 3 0.30% http://www.ihre-seiten-im-visier.de/dgnews/install.php
11 3 0.30% http://www.ihre-seiten-im-visier.de/logs/usage_201009.html
12 3 0.30% http://www.ihre-seiten-im-visier.de/pear/PEAR/Common.php
13 3 0.30% http://yandex.ru/yandsearch
14 2 0.20% http://www.google.com/search
15 2 0.20% http://www.google.com/url
16 2 0.20% http://www.google.jo/search
17 2 0.20% http://www.sitedomain.de/
18 2 0.20% http://www.whoisde.de
19 1 0.10% http://whois.domaintools.com/ebelteam-archiv.de
20 1 0.10% http://whois.domaintools.com/ihre-seiten-im-visier.de
21 1 0.10% http://www.google.ch/search
22 1 0.10% http://www.google.it/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% ./bigdump.php
2 1 20.00% /bigdump.php
3 1 20.00% big dump error default character set latin1 collate latin1_swedish_ci;
4 1 20.00% bigdump ver
5 1 20.00% hans richard ebel

Top 15 of 50 Total User Agents
# Hits User Agent
1 220 21.83% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 202 20.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 139 13.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 98 9.72% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 66 6.55% Googlebot-Image/1.0
6 45 4.46% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
7 40 3.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 28 2.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 23 2.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 23 2.28% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15
11 12 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)
12 9 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; ar; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 handyCafeCln/3.3.21
13 8 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 8 0.79% Mozilla/5.0
15 6 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET

Usage by Location for April 2011

Top 17 of 17 Total Locations
# Hits Files kB F kB In kB Out Location
1 433 42.96% 290 43.03% 190445 27.50% 0 0.00% 0 0.00% United States
2 261 25.89% 209 31.01% 33870 4.89% 0 0.00% 0 0.00% Russian Federation
3 111 11.01% 102 15.13% 94496 13.64% 0 0.00% 0 0.00% Germany
4 91 9.03% 87 12.91% 373319 53.90% 0 0.00% 0 0.00% Algeria
5 56 5.56% 33 4.90% 428 0.06% 0 0.00% 0 0.00% Unresolved/Unknown
6 12 1.19% 6 0.89% 9 0.00% 0 0.00% 0 0.00% Sweden
7 9 0.89% 3 0.45% 3 0.00% 0 0.00% 0 0.00% Italy
8 9 0.89% 9 1.34% 7 0.00% 0 0.00% 0 0.00% Ukraine
9 6 0.60% 5 0.74% 1 0.00% 0 0.00% 0 0.00% France
10 4 0.40% 4 0.59% 4 0.00% 0 0.00% 0 0.00% Belarus
11 4 0.40% 2 0.30% 4 0.00% 0 0.00% 0 0.00% Nigeria
12 3 0.30% 2 0.30% 6 0.00% 0 0.00% 0 0.00% Iran
13 2 0.20% 1 0.15% 6 0.00% 0 0.00% 0 0.00% Brazil
14 2 0.20% 1 0.15% 4 0.00% 0 0.00% 0 0.00% Switzerland
15 2 0.20% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Netherlands
16 2 0.20% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Taiwan
17 1 0.10% 1 0.15% 1 0.00% 0 0.00% 0 0.00% Belgium


Generated by Webalizer Version 2.01