Usage Statistics for www.ihre-seiten-im-visier.de

Summary Period: February 2011
Generated 15-Aug-2013 04:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2011
Total Hits 1097
Total Files 715
Total Pages 693
Total Visits 363
Total kB Files 443354
Total kB In 0
Total kB Out 0
Total Unique Sites 142
Total Unique URLs 161
Total Unique Referrers 23
Total Unique User Agents 54
. Avg Max
Hits per Hour 1 181
Hits per Day 40 198
Files per Day 26 171
Pages per Day 25 159
Visits per Day 13 27
kB Files per Day 16421 126928
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 715
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 86
Code 403 - Forbidden 43
Code 404 - Not Found 251

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 41 3.74% 33 4.62% 31 4.47% 11 3.03% 5 3.52% 228 0.05% 0 0.00% 0 0.00%
2 32 2.92% 14 1.96% 17 2.45% 15 4.13% 5 3.52% 26 0.01% 0 0.00% 0 0.00%
3 29 2.64% 17 2.38% 18 2.60% 16 4.41% 7 4.93% 38 0.01% 0 0.00% 0 0.00%
4 25 2.28% 12 1.68% 12 1.73% 12 3.31% 12 8.45% 65 0.01% 0 0.00% 0 0.00%
5 24 2.19% 10 1.40% 12 1.73% 10 2.75% 11 7.75% 41 0.01% 0 0.00% 0 0.00%
6 18 1.64% 6 0.84% 6 0.87% 6 1.65% 6 4.23% 44 0.01% 0 0.00% 0 0.00%
7 40 3.65% 30 4.20% 26 3.75% 12 3.31% 11 7.75% 60 0.01% 0 0.00% 0 0.00%
8 14 1.28% 6 0.84% 9 1.30% 6 1.65% 5 3.52% 105 0.02% 0 0.00% 0 0.00%
9 36 3.28% 18 2.52% 24 3.46% 13 3.58% 8 5.63% 31383 7.08% 0 0.00% 0 0.00%
10 41 3.74% 32 4.48% 30 4.33% 22 6.06% 8 5.63% 849 0.19% 0 0.00% 0 0.00%
11 57 5.20% 39 5.45% 37 5.34% 27 7.44% 23 16.20% 62707 14.14% 0 0.00% 0 0.00%
12 26 2.37% 15 2.10% 14 2.02% 11 3.03% 5 3.52% 563 0.13% 0 0.00% 0 0.00%
13 25 2.28% 15 2.10% 12 1.73% 11 3.03% 8 5.63% 99 0.02% 0 0.00% 0 0.00%
14 22 2.01% 12 1.68% 10 1.44% 10 2.75% 5 3.52% 31356 7.07% 0 0.00% 0 0.00%
15 38 3.46% 18 2.52% 25 3.61% 20 5.51% 15 10.56% 83 0.02% 0 0.00% 0 0.00%
16 46 4.19% 32 4.48% 31 4.47% 16 4.41% 14 9.86% 31417 7.09% 0 0.00% 0 0.00%
17 35 3.19% 16 2.24% 20 2.89% 18 4.96% 11 7.75% 134 0.03% 0 0.00% 0 0.00%
18 40 3.65% 23 3.22% 22 3.17% 20 5.51% 13 9.15% 163 0.04% 0 0.00% 0 0.00%
19 16 1.46% 8 1.12% 4 0.58% 4 1.10% 5 3.52% 93703 21.13% 0 0.00% 0 0.00%
20 52 4.74% 36 5.03% 29 4.18% 19 5.23% 12 8.45% 108 0.02% 0 0.00% 0 0.00%
21 27 2.46% 14 1.96% 15 2.16% 12 3.31% 10 7.04% 228 0.05% 0 0.00% 0 0.00%
22 19 1.73% 13 1.82% 10 1.44% 9 2.48% 4 2.82% 193 0.04% 0 0.00% 0 0.00%
23 27 2.46% 15 2.10% 14 2.02% 11 3.03% 7 4.93% 43 0.01% 0 0.00% 0 0.00%
24 77 7.02% 59 8.25% 49 7.07% 13 3.58% 11 7.75% 62569 14.11% 0 0.00% 0 0.00%
25 40 3.65% 24 3.36% 20 2.89% 10 2.75% 9 6.34% 77 0.02% 0 0.00% 0 0.00%
26 198 18.05% 171 23.92% 159 22.94% 8 2.20% 6 4.23% 126928 28.63% 0 0.00% 0 0.00%
27 52 4.74% 27 3.78% 37 5.34% 21 5.79% 20 14.08% 142 0.03% 0 0.00% 0 0.00%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 21 1.91% 0 11 1.54% 0 7 1.01% 2310 62369 14.07% 0 0 0.00% 0 0 0.00%
1 1 48 4.38% 0 17 2.38% 1 31 4.47% 1 39 0.01% 0 0 0.00% 0 0 0.00%
2 1 31 2.83% 0 19 2.66% 0 16 2.31% 3 79 0.02% 0 0 0.00% 0 0 0.00%
3 1 27 2.46% 0 16 2.24% 0 12 1.73% 1163 31413 7.09% 0 0 0.00% 0 0 0.00%
4 1 33 3.01% 0 17 2.38% 0 22 3.17% 13 345 0.08% 0 0 0.00% 0 0 0.00%
5 2 60 5.47% 1 44 6.15% 1 43 6.20% 3 84 0.02% 0 0 0.00% 0 0 0.00%
6 2 66 6.02% 1 48 6.71% 1 44 6.35% 2316 62529 14.10% 0 0 0.00% 0 0 0.00%
7 1 33 3.01% 0 22 3.08% 0 18 2.60% 4 97 0.02% 0 0 0.00% 0 0 0.00%
8 1 48 4.38% 1 30 4.20% 1 32 4.62% 1187 32059 7.23% 0 0 0.00% 0 0 0.00%
9 1 36 3.28% 0 17 2.38% 0 17 2.45% 9 233 0.05% 0 0 0.00% 0 0 0.00%
10 1 39 3.56% 0 26 3.64% 0 25 3.61% 8 222 0.05% 0 0 0.00% 0 0 0.00%
11 0 25 2.28% 0 14 1.96% 0 16 2.31% 1161 31356 7.07% 0 0 0.00% 0 0 0.00%
12 1 31 2.83% 0 17 2.38% 0 18 2.60% 1 31 0.01% 0 0 0.00% 0 0 0.00%
13 1 46 4.19% 1 32 4.48% 0 26 3.75% 1160 31319 7.06% 0 0 0.00% 0 0 0.00%
14 1 29 2.64% 0 16 2.24% 0 17 2.45% 2 50 0.01% 0 0 0.00% 0 0 0.00%
15 8 218 19.87% 6 183 25.59% 6 171 24.68% 2392 64585 14.57% 0 0 0.00% 0 0 0.00%
16 1 27 2.46% 0 12 1.68% 0 11 1.59% 1 34 0.01% 0 0 0.00% 0 0 0.00%
17 1 28 2.55% 0 14 1.96% 0 15 2.16% 1164 31425 7.09% 0 0 0.00% 0 0 0.00%
18 1 33 3.01% 0 23 3.22% 0 25 3.61% 15 398 0.09% 0 0 0.00% 0 0 0.00%
19 1 32 2.92% 0 18 2.52% 0 18 2.60% 14 373 0.08% 0 0 0.00% 0 0 0.00%
20 3 83 7.57% 2 59 8.25% 1 52 7.50% 1164 31419 7.09% 0 0 0.00% 0 0 0.00%
21 1 32 2.92% 0 24 3.36% 0 24 3.46% 9 251 0.06% 0 0 0.00% 0 0 0.00%
22 1 34 3.10% 0 21 2.94% 0 18 2.60% 2319 62610 14.12% 0 0 0.00% 0 0 0.00%
23 1 37 3.37% 0 15 2.10% 0 15 2.16% 1 34 0.01% 0 0 0.00% 0 0 0.00%

Top 30 of 161 Total URLs
# Hits kB F kB In kB Out URL
1 87 7.93% 38 0.01% 0 0.00% 0 0.00% /ebelteam-archiv/wmview.php
2 61 5.56% 47 0.01% 0 0.00% 0 0.00% /
3 45 4.10% 726 0.16% 0 0.00% 0 0.00% /ebelteam-archiv/
4 45 4.10% 157 0.04% 0 0.00% 0 0.00% /files/bigdump.php
5 19 1.73% 249656 56.31% 0 0.00% 0 0.00% /files/localhost.sql
6 18 1.64% 70 0.02% 0 0.00% 0 0.00% /tmp/
7 17 1.55% 81 0.02% 0 0.00% 0 0.00% /ebelteam-archiv/wmprint.php
8 15 1.37% 167 0.04% 0 0.00% 0 0.00% /logs/
9 14 1.28% 63 0.01% 0 0.00% 0 0.00% /WS_FTP.LOG
10 14 1.28% 35 0.01% 0 0.00% 0 0.00% /ebelteam-archiv/impressum.htm
11 13 1.19% 22 0.00% 0 0.00% 0 0.00% /wmnews.sql
12 12 1.09% 187376 42.26% 0 0.00% 0 0.00% /files/localhost1.sql
13 12 1.09% 13 0.00% 0 0.00% 0 0.00% /testssi.shtml
14 12 1.09% 20 0.00% 0 0.00% 0 0.00% /wmnews-upg-0.1.sql
15 11 1.00% 2 0.00% 0 0.00% 0 0.00% /404.html
16 11 1.00% 1 0.00% 0 0.00% 0 0.00% /dgnews/
17 11 1.00% 9 0.00% 0 0.00% 0 0.00% /wmnews-change-log.txt
18 10 0.91% 52 0.01% 0 0.00% 0 0.00% /ebelteam-archiv/search.php
19 10 0.91% 4 0.00% 0 0.00% 0 0.00% /files/
20 9 0.82% 4 0.00% 0 0.00% 0 0.00% /docs/
21 9 0.82% 2 0.00% 0 0.00% 0 0.00% /docs/api/
22 9 0.82% 0 0.00% 0 0.00% 0 0.00% /docs/handbuch/Handbuch_Contenido_Version_43.pdf
23 9 0.82% 6 0.00% 0 0.00% 0 0.00% /pear/
24 9 0.82% 7 0.00% 0 0.00% 0 0.00% /pear/System.php
25 8 0.73% 2 0.00% 0 0.00% 0 0.00% /docs/whitepaper/
26 7 0.64% 14 0.00% 0 0.00% 0 0.00% /dgnews/install.php
27 7 0.64% 2 0.00% 0 0.00% 0 0.00% /docs/handbuch/
28 7 0.64% 3 0.00% 0 0.00% 0 0.00% /docs/translators/
29 6 0.55% 2 0.00% 0 0.00% 0 0.00% /docs/techref/
30 6 0.55% 5 0.00% 0 0.00% 0 0.00% /pear/PEAR/Command.php

Top 10 of 161 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19 1.73% 249656 56.31% 0 0.00% 0 0.00% /files/localhost.sql
2 12 1.09% 187376 42.26% 0 0.00% 0 0.00% /files/localhost1.sql
3 45 4.10% 726 0.16% 0 0.00% 0 0.00% /ebelteam-archiv/
4 4 0.36% 602 0.14% 0 0.00% 0 0.00% /logs/usage_201011.html
5 4 0.36% 482 0.11% 0 0.00% 0 0.00% /logs/usage_201009.html
6 2 0.18% 317 0.07% 0 0.00% 0 0.00% /logs/usage_201101.html
7 3 0.27% 308 0.07% 0 0.00% 0 0.00% /logs/usage_200906.html
8 3 0.27% 307 0.07% 0 0.00% 0 0.00% /logs/usage_200905.html
9 2 0.18% 304 0.07% 0 0.00% 0 0.00% /logs/usage_201010.html
10 3 0.27% 295 0.07% 0 0.00% 0 0.00% /logs/usage_200908.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 87 7.93% 59 17.05% /ebelteam-archiv/wmview.php
2 61 5.56% 47 13.58% /
3 45 4.10% 37 10.69% /ebelteam-archiv/
4 45 4.10% 24 6.94% /files/bigdump.php
5 17 1.55% 14 4.05% /ebelteam-archiv/wmprint.php
6 18 1.64% 10 2.89% /tmp/
7 14 1.28% 9 2.60% /ebelteam-archiv/impressum.htm
8 15 1.37% 8 2.31% /logs/
9 10 0.91% 7 2.02% /ebelteam-archiv/search.php
10 9 0.82% 6 1.73% /docs/api/

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 87 7.93% 51 14.83% /ebelteam-archiv/wmview.php
2 61 5.56% 45 13.08% /
3 45 4.10% 39 11.34% /ebelteam-archiv/
4 45 4.10% 24 6.98% /files/bigdump.php
5 17 1.55% 14 4.07% /ebelteam-archiv/wmprint.php
6 18 1.64% 10 2.91% /tmp/
7 14 1.28% 9 2.62% /ebelteam-archiv/impressum.htm
8 10 0.91% 7 2.03% /ebelteam-archiv/search.php
9 15 1.37% 7 2.03% /logs/
10 9 0.82% 6 1.74% /docs/api/

Top 30 of 142 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 237 21.60% 147 20.56% 64852 14.63% 0 0.00% 0 0.00% 126 34.71% 66.249.72.202
2 178 16.23% 159 22.24% 64452 14.54% 0 0.00% 0 0.00% 1 0.28% 195.42.102.21
3 101 9.21% 55 7.69% 31339 7.07% 0 0.00% 0 0.00% 51 14.05% 77.88.27.25
4 74 6.75% 46 6.43% 62867 14.18% 0 0.00% 0 0.00% 33 9.09% 67.195.114.47
5 69 6.29% 61 8.53% 62577 14.11% 0 0.00% 0 0.00% 2 0.55% 62.89.187.211
6 68 6.20% 56 7.83% 171 0.04% 0 0.00% 0 0.00% 4 1.10% 157.55.116.42
7 55 5.01% 1 0.14% 4 0.00% 0 0.00% 0 0.00% 1 0.28% 95.108.158.239
8 23 2.10% 12 1.68% 62463 14.09% 0 0.00% 0 0.00% 5 1.38% 66.249.72.54
9 14 1.28% 7 0.98% 120 0.03% 0 0.00% 0 0.00% 7 1.93% 66.235.124.2
10 9 0.82% 5 0.70% 5 0.00% 0 0.00% 0 0.00% 4 1.10% 193.47.80.45
11 9 0.82% 0 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.28% 46.4.50.141
12 8 0.73% 1 0.14% 2 0.00% 0 0.00% 0 0.00% 1 0.28% 92.43.110.80
13 6 0.55% 3 0.42% 11 0.00% 0 0.00% 0 0.00% 1 0.28% 109.224.28.233
14 6 0.55% 4 0.56% 14 0.00% 0 0.00% 0 0.00% 1 0.28% 115.132.0.223
15 6 0.55% 3 0.42% 12 0.00% 0 0.00% 0 0.00% 1 0.28% 203.82.94.56
16 6 0.55% 5 0.70% 27 0.01% 0 0.00% 0 0.00% 1 0.28% 83.167.62.163
17 5 0.46% 4 0.56% 15 0.00% 0 0.00% 0 0.00% 1 0.28% 203.82.82.99
18 5 0.46% 3 0.42% 11 0.00% 0 0.00% 0 0.00% 1 0.28% 62.150.38.11
19 5 0.46% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 4 1.10% 64.186.154.142
20 4 0.36% 2 0.28% 18 0.00% 0 0.00% 0 0.00% 2 0.55% 207.46.13.47
21 4 0.36% 2 0.28% 62342 14.06% 0 0.00% 0 0.00% 0 0.00% 84.44.140.167
22 4 0.36% 2 0.28% 34 0.01% 0 0.00% 0 0.00% 2 0.55% 88.131.106.22
23 4 0.36% 1 0.14% 6 0.00% 0 0.00% 0 0.00% 0 0.00% 92.107.54.162
24 3 0.27% 3 0.42% 2 0.00% 0 0.00% 0 0.00% 1 0.28% 109.86.43.222
25 3 0.27% 3 0.42% 18 0.00% 0 0.00% 0 0.00% 1 0.28% 148.204.1.12
26 3 0.27% 3 0.42% 2 0.00% 0 0.00% 0 0.00% 1 0.28% 178.171.57.193
27 3 0.27% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.55% 187.41.184.122
28 3 0.27% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 2 0.55% 201.23.160.70
29 3 0.27% 1 0.14% 12 0.00% 0 0.00% 0 0.00% 1 0.28% 207.46.13.84
30 3 0.27% 2 0.28% 18 0.00% 0 0.00% 0 0.00% 2 0.55% 64.246.161.42

Top 10 of 142 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 237 21.60% 147 20.56% 64852 14.63% 0 0.00% 0 0.00% 126 34.71% 66.249.72.202
2 178 16.23% 159 22.24% 64452 14.54% 0 0.00% 0 0.00% 1 0.28% 195.42.102.21
3 74 6.75% 46 6.43% 62867 14.18% 0 0.00% 0 0.00% 33 9.09% 67.195.114.47
4 69 6.29% 61 8.53% 62577 14.11% 0 0.00% 0 0.00% 2 0.55% 62.89.187.211
5 23 2.10% 12 1.68% 62463 14.09% 0 0.00% 0 0.00% 5 1.38% 66.249.72.54
6 4 0.36% 2 0.28% 62342 14.06% 0 0.00% 0 0.00% 0 0.00% 84.44.140.167
7 101 9.21% 55 7.69% 31339 7.07% 0 0.00% 0 0.00% 51 14.05% 77.88.27.25
8 1 0.09% 1 0.14% 31219 7.04% 0 0.00% 0 0.00% 0 0.00% 93.138.32.53
9 68 6.20% 56 7.83% 171 0.04% 0 0.00% 0 0.00% 4 1.10% 157.55.116.42
10 1 0.09% 1 0.14% 120 0.03% 0 0.00% 0 0.00% 1 0.28% 178.32.49.75

Top 23 of 23 Total Referrers
# Hits Referrer
1 1019 92.89% - (Direct Request)
2 27 2.46% http://www.ihre-seiten-im-visier.de/ebelteam-archiv/wmview.php
3 12 1.09% http://www.ihre-seiten-im-visier.de/
4 6 0.55% http://www.ebelteam-archiv.de/
5 4 0.36% http://r3dcode.co.cc/mytools/bdb.php
6 3 0.27% http://www.ihre-seiten-im-visier.de/dgnews/install.php
7 2 0.18% http://whois.domaintools.com/ebelteam-archiv.de
8 2 0.18% http://whois.domaintools.com/ihre-seiten-im-visier.de
9 2 0.18% http://www.google.com.kw/search
10 2 0.18% http://www.google.com/search
11 2 0.18% http://www.google.de/url
12 2 0.18% http://www.ihre-seiten-im-visier.de/ebelteam-archiv/
13 2 0.18% http://www.ihre-seiten-im-visier.de/files/bigdump.php
14 2 0.18% http://www.ihre-seiten-im-visier.de/logs/usage_201009.html
15 2 0.18% http://yandex.ru/yandsearch
16 1 0.09% http://www.google.com.my/search
17 1 0.09% http://www.google.com.my/url
18 1 0.09% http://www.google.com/
19 1 0.09% http://www.google.com/url
20 1 0.09% http://www.google.hr/search
21 1 0.09% http://www.ihre-seiten-im-visier.de/ebelteam-archiv//index.php
22 1 0.09% http://www.paybox.me/r/web2design
23 1 0.09% http://www.sitedomain.de/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% bigdump: staggered mysql dump importer ××××bigdump.php
2 2 33.33% intitle:bigdump ver inurl:.php access denied
3 1 16.67% allinurl:/bigdump.php
4 1 16.67% inurl:/bigdump.php

Top 15 of 54 Total User Agents
# Hits User Agent
1 243 22.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 178 16.23% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 101 9.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 74 6.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
5 69 6.29% Mozilla/5.0 (compatible; CligooRobot/2.0; +http://www.cligoo.de/wk/technik.php)
6 68 6.20% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 59 5.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 55 5.01% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 20 1.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
10 19 1.73% Mozilla/3.0 (compatible; Indy Library)
11 17 1.55% Googlebot-Image/1.0
12 17 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 14 1.28% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
14 12 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 11 1.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.13) Gecko/20101203 Firefox/3.6.13

Usage by Location for February 2011

Top 30 of 33 Total Locations
# Hits Files kB F kB In kB Out Location
1 514 46.86% 324 45.31% 190924 43.06% 0 0.00% 0 0.00% United States
2 185 16.86% 162 22.66% 64454 14.54% 0 0.00% 0 0.00% Netherlands
3 170 15.50% 69 9.65% 31368 7.08% 0 0.00% 0 0.00% Russian Federation
4 91 8.30% 73 10.21% 124947 28.18% 0 0.00% 0 0.00% Germany
5 28 2.55% 20 2.80% 54 0.01% 0 0.00% 0 0.00% France
6 20 1.82% 11 1.54% 143 0.03% 0 0.00% 0 0.00% Unresolved/Unknown
7 17 1.55% 11 1.54% 40 0.01% 0 0.00% 0 0.00% Malaysia
8 13 1.19% 1 0.14% 10 0.00% 0 0.00% 0 0.00% Brazil
9 10 0.91% 5 0.70% 86 0.02% 0 0.00% 0 0.00% Sweden
10 6 0.55% 3 0.42% 20 0.00% 0 0.00% 0 0.00% Switzerland
11 5 0.46% 3 0.42% 11 0.00% 0 0.00% 0 0.00% Kuwait
12 4 0.36% 4 0.56% 24 0.01% 0 0.00% 0 0.00% Mexico
13 3 0.27% 3 0.42% 2 0.00% 0 0.00% 0 0.00% Belarus
14 3 0.27% 3 0.42% 11 0.00% 0 0.00% 0 0.00% Spain
15 3 0.27% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Great Britain (UK)
16 3 0.27% 3 0.42% 2 0.00% 0 0.00% 0 0.00% Ukraine
17 2 0.18% 2 0.28% 1 0.00% 0 0.00% 0 0.00% Bolivia
18 2 0.18% 2 0.28% 1 0.00% 0 0.00% 0 0.00% China
19 2 0.18% 2 0.28% 1 0.00% 0 0.00% 0 0.00% Denmark
20 2 0.18% 2 0.28% 1 0.00% 0 0.00% 0 0.00% Hong Kong
21 2 0.18% 2 0.28% 1 0.00% 0 0.00% 0 0.00% India
22 1 0.09% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Australia
23 1 0.09% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belgium
24 1 0.09% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Greece
25 1 0.09% 1 0.14% 31219 7.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
26 1 0.09% 1 0.14% 4 0.00% 0 0.00% 0 0.00% Indonesia
27 1 0.09% 1 0.14% 4 0.00% 0 0.00% 0 0.00% Iraq
28 1 0.09% 1 0.14% 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.09% 1 0.14% 0 0.00% 0 0.00% 0 0.00% Korea (South)
30 1 0.09% 1 0.14% 4 0.00% 0 0.00% 0 0.00% Lebanon


Generated by Webalizer Version 2.01